
Economy
Indonesia’s revenue rises 23.9% as budget deficit reaches Rp379.3 trillion
By the end of October, Indonesia had collected 83% of its annual revenue target and spent 78% of its annual budget.
1 min read
Inflation, interest rates, growth, jobs and central bank policy, explained with the data behind them.
Policy rates, inflation, growth and jobs across major economies.
| Economy | Policy rate | Inflation (CPI, y/y) | GDP growth (y/y) | Unemployment |
|---|---|---|---|---|
| United States | 3.88%Oct 2026 | 3.74%Sept 2026 | 2.16%2025 | 4.2%2025 |
| Euro area | 2.5%Oct 2026 | 3.77%Sept 2026 | 1.41%2025 | 6.28%2025 |
| China | 3%Oct 2026 | 0.9%Sept 2026 | 4.96%2025 | 4.62%2025 |
| Japan | 1.25%Oct 2026 | 2.1%Sept 2026 | 1.19%2025 | 2.45%2025 |
| United Kingdom | 3.75%Oct 2026 | 3.45%Sept 2026 | 1.39%2025 | 4.75%2025 |
| India | 5.25%Sept 2026 | 5.54%Sept 2026 | 7.57%2025 | 4.22%2025 |
| Indonesia | 5.75%Oct 2026 | 3.28%Sept 2026 | 5.11%2025 | 3.24%2025 |
| Malaysia | 2.75%Oct 2026 | 1.78%Sept 2026 | 5.17%2025 | 3.76%2025 |
| Thailand | 1%Oct 2026 | 2.82%Sept 2026 | 2.44%2025 | 0.78%2025 |
| Philippines | 5.5%Oct 2026 | 7.16%Sept 2026 | 4.4%2025 | 2.24%2025 |
| Singapore | n/a | 2.24%Jul 2026 | 5.03%2025 | 2.82%2025 |
| Vietnam | n/a | n/a | 8.02%2025 | 1.52%2025 |
| South Korea | 3%Oct 2026 | 2.88%Sept 2026 | 1.01%2025 | 2.68%2025 |
| Australia | 4.6%Oct 2026 | 3.94%Jun 2026 | 1.35%2025 | 4.09%2025 |
| Brazil | 13.75%Oct 2026 | 4.58%Sept 2026 | 2.29%2025 | 5.97%2025 |
| Canada | 2.5%Oct 2026 | 3.09%Sept 2026 | 1.74%2025 | 6.91%2025 |
Policy rates and inflation: Bank for International Settlements, monthly, compiled from central banks and statistics offices. GDP growth and unemployment: World Bank, annual (unemployment is the ILO estimate). Each value links to its source. Updated 14 November 2026.
S&P 500 | 7,561.67 | 0.41% | |
Stoxx 50 | 6,386.86 | 0.19% | |
Nikkei | 61,142.35 | 0.53% | |
IDX | 5,344.41 | 4.48% | |
US 10Y | 5.154% | 1.00% | |
EUR/USD | 1.1028 | 0.29% | |
Brent | 95.84 | 0.02% | |
Gold | 3,886.30 | 0.03% |